![]() |
![]() |
|
Analysing ecosystem effects of selected marine protected areas with Ecospace spatial ecosystem models
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director's Foreword .................................................................................................................................................... | 1 | |
| Executive Summary...................................................................................................................................................... | 2 | |
| 1. Introduction.............................................................................................................................................................. | 3 | |
| 2. Methods................................................................................................................................................................... | 5 | |
| 2.1 Ecopath, Ecosim and Ecospace........................................................................................................................ | 5 | |
| 2.2 Study areas and simulations.............................................................................................................................. | 6 | |
| 2.3 Analysis of results ............................................................................................................................................ | 13 | |
| 3. Results.................................................................................................................................................................... | 16 | |
| 3.1 Campeche Bank............................................................................................................................................... | 16 | |
| 3.2 East China Sea................................................................................................................................................. | 24 | |
| 3.3 North Sea....................................................................................................................................................... | 32 | |
| 3.4 Northern Benguela Current................................................................................................................................ | 46 | |
| 3.5 Northern Gulf of California................................................................................................................................. | 54 | |
| 4. Discussion............................................................................................................................................................... | 59 | |
| 4.1 Fishery effects of MPAs.................................................................................................................................... | 59 | |
| 4.2 Ecosystem effects of MPAs .............................................................................................................................. | 60 | |
| 4.3 Conclusions...................................................................................................................................................... | 64 | |
| Acknowledgements....................................................................................................................................................... | 65 | |
| References................................................................................................................................................................... | 66 | |
![]() |
Fisheries Centre Aquatic Ecosystems Research Laboratory (AERL) 2202 Main Mall The University of British Columbia Vancouver, BC Canada V6T 1Z4 tel:+1 (604) 822-2731 fax:+1 (604) 822-8934 email: office@fisheries.ubc.ca (To contact individual faculty members, see the members page) For technical difficulties on the webpage please contact the webmaster. |
![]() |
|
|
Copyright © 1999-2006 UBC Fisheries Centre |